000 | 00831nam a2200193 4500 | ||
---|---|---|---|
001 | 000000288835 | ||
040 | _cUDSM | ||
050 | _aTHS EAF HD 9685.T34M3252 | ||
100 | 1 |
_aAmbakisye Kapange Mbangula _eAuthor |
|
245 | 1 |
_aAnalyisis of performance of prepaid electricity metering (luku) and its impact on electricity sales revenew : _bthe case of Tanzania Electric supply company limited (TANESCO) |
|
260 |
_aDar es Salaam , _bUniversity of Dar es Salaam : _c2011. |
||
300 |
_axiv,100p .: _bill .; _c30cm. |
||
504 | _aIncludes bibliographical references Thesis: MBA(Business Administration-Marketing)-University of Dar es Salaam | ||
650 | _aElectric utilities, | ||
650 | _aTanzania Electric supply company Limited (TANESCO), | ||
650 | _aElectricity metering (LUKU), | ||
650 | _aRevenue | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c146797 _d146797 |