000 | 00536nam a2200193 4500 | ||
---|---|---|---|
001 | 000000127942 | ||
040 | _cUDSM | ||
050 | _aTL151.5.A73 | ||
100 | 1 |
_aArchondo-Callao, Rodrigo S. _eAuthor |
|
245 | 1 | _aEstimating vehicle operating costs | |
260 |
_aWashington, D.C. _b : World Bank, _c1994. |
||
300 |
_aix, 83p. _c ; 27cm. |
||
490 | _aWorld Bank Technical Paper; 234 | ||
650 | _aMotor vehicles, | ||
650 | _a Cost of operation, | ||
650 | _aData processing | ||
700 |
_aAsif Faiz _eAuthor |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c146880 _d146880 |