000 | 00750nam a2200193 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF QC903.2.T34M58 | ||
100 | 1 |
_aMkwizu, Yassin bakari _eAuthor |
|
245 | 1 | 4 | _a The role of storytelling presentation technique in enabling access and sharing of climate change knowledge in Tanzania |
260 |
_aDar es Salaam : _bUniversity of Dar es Salaam , _c2016. |
||
300 |
_axxiii,377p. _b: ill. _c; 30cm. |
||
504 | _aIncludes bibliographical references Thesis: PhD (Natural Resource Assessment and Management)- University of Dar Es Salaam | ||
650 | _aClimatic changes, | ||
650 | _aTanzania, | ||
650 | _a Information technology, | ||
650 | _aStorytelling, | ||
650 | _aKnowledge manament, | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c147170 _d147170 |