000 | 00738nam a2200193 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aTHS EAF GB1369.N456 | ||
100 | 1 |
_aNgonyani, Simon _eAuthor |
|
245 | 1 |
_aAssessment of effects of climate change on the streamflows upstream of Nyumba ya Mungu reservoir: _bthe case of Kikuletwa and Ruvu catchments |
|
260 |
_aDar es Salaam : _bUniversity of Dar es Salaam , _c2016. |
||
300 |
_axix,123p. _b: ill. _c; 30cm. |
||
504 | _aIncludes bibliographical references Thesis : MSc. (Engineering) - University of Dar es Salaam | ||
650 | _aStreamflow, | ||
650 | _aNyumba ya Mungu reservoir, | ||
650 | _aRuvu catchment, | ||
650 | _a Kikuletwa catchment, | ||
650 | _a Climate changes, | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c147193 _d147193 |