000 | 00426nam a2200157 4500 | ||
---|---|---|---|
040 | _cUDSM | ||
050 | _aIKR-MKV QTO JQ1879.A15 2011 | ||
245 | 0 | _aAfrican leaders state of Africa report 2010 | |
260 |
_aZanzibar, _c2011 |
||
300 |
_a247p. _b : ill. _c ; 28cm |
||
650 | _aHeads of state, Africa | ||
650 | _aSub-Saharan Africa | ||
650 | _aPolitics and government | ||
650 | _aEconomic history | ||
942 |
_2lcc _cBK |
||
999 |
_c147339 _d147339 |