000 | 00687nam a2200193 4500 | ||
---|---|---|---|
001 | 000000604617 | ||
040 | _cUDSM | ||
050 | _aTHS EAF QC981.8.M56 | ||
100 | 1 |
_aMohamed, Mbaraka _eAuthor |
|
245 | 1 |
_aPrediction of land loss from sea level rise due to global warming _b ; the case study of Zanzibar Urban/west region, Tanzania. |
|
260 |
_aDar es Salaam _b : University of Dar es Salaam, _c2018 |
||
300 |
_ax,39. _b : ill. _c ; 30cm. |
||
504 | _aIncludes bibliographical references Thesis: MSc (Education) Univesity of Dar es Salaam | ||
650 | _aGlobal warming, | ||
650 | _aland loss, | ||
650 | _aUrban/west Region, | ||
650 | _a Zanzibar | ||
942 |
_2lcc _cDST _n0 |
||
999 |
_c147351 _d147351 |