000 | 00530nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aLAW PAM FOL HD8793 | ||
245 | 0 | _aSurvey of terms and conditions of Service of manual workers including artisans, 1961 | |
260 | _aNairobi | ||
260 | _bFederation of Kenya Employers | ||
260 | _c1961 | ||
300 | _a321p. | ||
300 | _c34cm. | ||
650 | _aIndustrial relations | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cBook | ||
999 |
_c20774 _d20774 |