000 | 00501nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF PAM QE327.K4A3 No.49 | ||
100 | _aWalsh, J. | ||
245 | 0 | _aGeology of the area south of the Taita hills | |
260 | _aNairobi | ||
260 | _bGovernment Printer | ||
260 | _c1960 | ||
300 | _a26p. | ||
300 | _c25cm. | ||
650 | _aGeology | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c28685 _d28685 |