000 | 00504nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF PAM SB271.B4 | ||
100 | _aBell, M. F. | ||
245 | 0 | _aTea planting prospects in the Southt-Western highlands of Tanganyika | |
260 | _aLondon | ||
260 | _bWaterlow | ||
260 | _c1928 | ||
300 | _a32p. | ||
300 | _c25cm. | ||
650 | _aTea | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c30094 _d30094 |