000 | 00591nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aFOS SB118.48.C5 | ||
245 | 0 | _aCloseburn nurseries, general catalogue of fruit trees, ornamental shrubs and trees, climbing plants, bougainvilleas, bulbous and herbaceous plants, palms, lawn grasses, house plants | |
260 | _aNairobi | ||
260 | _bCloseburn | ||
260 | _c1966 | ||
300 | _aiii,195p. | ||
300 | _c21cm. | ||
650 | _aNurseries (Horticulture) | ||
942 | _2Library of Congress Classification | ||
942 | _cBook | ||
999 |
_c34754 _d34754 |