000 | 00599nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230518s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aTHS East Africana Collection HB172.5.T34K583 | ||
050 | _bKitalala, Kitalala Robert | ||
245 | 0 | _aMacroeconomic determinants of petroleum products consumption in Tanzania | |
260 | _aDar es Salaam | ||
260 | _bUniversity of Dar es Salaam | ||
260 | _c2020 | ||
300 | _axii,48p. | ||
300 | _c30cm. | ||
650 | _aMacroeconomic | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cThesis/Dissertation | ||
999 |
_c3553 _d3553 |