000 | 00667nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230518s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aTHS East Africana Collection QC902.8.T34K346 | ||
050 | _bKagoro, Kevin | ||
245 | 0 | _aGender based analysis of participation in adaptation strategiies to the effects of climate change by small scale farmers in Arumeru district, Tanzania | |
260 | _aDar es Salaam | ||
260 | _bUniversity of Dar es Salaam | ||
260 | _c2020 | ||
300 | _axii,73p. | ||
300 | _c30cm. | ||
650 | _aClimate changes | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cThesis/Dissertation | ||
999 |
_c3565 _d3565 |