000 | 00496nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aFOS S599.S5 | ||
100 | _aSiderius, Woutberus | ||
245 | 0 | _aSoil transitions in central east Botswana (Africa) | |
260 | _bAerial Survey and Earth Sciences | ||
260 | _c1973 | ||
300 | _a260p. | ||
300 | _c24cm. | ||
650 | _aSoil surveys | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cBook | ||
999 |
_c36019 _d36019 |