000 | 00583nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
020 | _a91 554 4463 6 | ||
040 | _cUDSM | ||
050 | _aPAM QC715.I5.M3 | ||
100 | _aMagnuson, Martin | ||
245 | 0 | _aElectronic structure studies using resonant X-Ray and photoemission spectroscopy | |
260 | _aUppsala | ||
260 | _bActa Universitatis Upsaliensis | ||
260 | _c1999 | ||
300 | _a95p. | ||
300 | _c25cm. | ||
650 | _aPhotoemission | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c36753 _d36753 |