000 | 00512nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF PAM QTO TD481.M3 | ||
245 | 0 | _aReport of the committee of inquiry into the affairs of the Makonde water corporation | |
260 | _aDar es Salaam | ||
260 | _bGovernment Printer | ||
260 | _c1959 | ||
300 | _a21p. | ||
300 | _c33cm. | ||
650 | _aWater-supply-Tanganyika | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c36948 _d36948 |