000 | 00524nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF PAM QTO TD927.K49 | ||
100 | _aKhawange, Gwabe Martin | ||
245 | 0 | _aPlanning for operation and maintenance of rural water supply systems in Tanzania | |
260 | _aTanzania | ||
260 | _c1982 | ||
300 | _aviii,128p. | ||
300 | _c28cm. | ||
650 | _aWater supply | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c36951 _d36951 |