000 | 00579nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230518s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aTHS East Africana Collection HG1616.B7.T34K945 | ||
050 | _bKyejo, Edgar Anderson | ||
245 | 0 | _aDeterminants of bank agents performance in Tanzania | |
260 | _aDar es Salaam | ||
260 | _bUniversity of Dar es Salaam | ||
260 | _c2020 | ||
300 | _axi,45p. | ||
300 | _c30cm. | ||
650 | _aBanks and banking | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cThesis/Dissertation | ||
999 |
_c3717 _d3717 |