000 | 00566nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aFOS W75.D6 | ||
100 | _aWisner, Benjamin | ||
245 | 0 | _aDrought in Eastern Kenya: comparative observations of nutritional status and farmer activity at 17 sites | |
260 | _aNairobi | ||
260 | _bInstitute of Development Studies | ||
260 | _c1972 | ||
300 | _a28p. | ||
300 | _c30cm. | ||
650 | _aDrought | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cReport | ||
999 |
_c38985 _d38985 |