000 | 00511nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF PAM QTO G74.E35 | ||
245 | 0 | _aReport on Tanzania syllabus in geography for forms | |
260 | _aDar es Salaam | ||
260 | _bGeography Panel of the Institute of Education | ||
260 | _c1967 | ||
300 | _a40p. | ||
300 | _c33cm. | ||
650 | _aGeography | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c39393 _d39393 |