000 | 00484nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF HC885.T3M37 | ||
245 | 0 | _aMara region socio economic profile | |
260 | _aDar es Salaam | ||
260 | _bPlanning commisioners office(Mara) | ||
260 | _c1998 | ||
300 | _a199p. | ||
300 | _c21cm. | ||
650 | _aEconomic profile | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cBook | ||
999 |
_c40450 _d40450 |