000 | 00471nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF PAM QTO HA2001.E3 1963 | ||
245 | 0 | _aEast African trade indices: revised external trade indices | |
260 | _aNairobi | ||
260 | _c1961 | ||
300 | _avarious pagings | ||
300 | _c25cm. | ||
650 | _aAfrica East | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c41132 _d41132 |