000 | 00502nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF HC885.T3K9 | ||
245 | 0 | _aKyela district social economic profile | |
260 | _aDar es Salaam | ||
260 | _bPlanning commission and Kyela district Council | ||
260 | _c1997 | ||
300 | _avi,110p. | ||
300 | _c21cm. | ||
650 | _aEconomic profile | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cBook | ||
999 |
_c41670 _d41670 |