000 | 00553nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF QTO H31.E32I5 No.9 | ||
100 | _aFeroz, Kurji | ||
245 | 0 | _aPopulation and conservation in the Serengeti Maswa area Part 1: the demography | |
260 | _aDar es Salaam | ||
260 | _bInstitute of Resource Assessment | ||
260 | _c1985 | ||
300 | _aiii,28p. | ||
300 | _c30cm. | ||
650 | _aWildlife conservation | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c42631 _d42631 |