000 | 00572nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF QTO H62.5.T3E35 No.8 | ||
100 | _aHathout, S. | ||
245 | 0 | _aRainfall and soil suitability index for wheat cropping in West Kilimanjaro | |
260 | _aDar es Salaam | ||
260 | _bUniversity of Dar es Salaam | ||
260 | _c1974 | ||
300 | _aii,46p. | ||
300 | _c30cm. | ||
650 | _aRain and rainfall - Tanzania | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c42842 _d42842 |