000 | 00597nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF PAM QTO H62.5.T3E35 No.10 | ||
100 | _aKocher, J. E. | ||
245 | 0 | _aPopulation growth prospects and some aspects of social and economic development in Tanzania | |
260 | _aDar es Salaam | ||
260 | _bBureau of Resource Assessment & Land Use Planning | ||
260 | _c1974 | ||
300 | _a21p. | ||
300 | _c30cm. | ||
650 | _aPopulation | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c43036 _d43036 |