000 | 00553nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF QTO HB235.T3T32 1971 | ||
245 | 0 | _aPrices and price index numbers for eighteen towns in Tanzania, June 1968 - June 1969 | |
260 | _aDar es Salaam | ||
260 | _bMinistry of Planning and Economic Affairs | ||
260 | _c1971 | ||
300 | _aiv, various paging | ||
300 | _c33cm. | ||
650 | _aPrices | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cBook | ||
999 |
_c43303 _d43303 |