000 | 00531nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF QTO HB235.T3T32 1978 | ||
245 | 0 | _aPrices and price index numbers for twenty towns in Tanzania, Septermber 1977 - June1978 | |
260 | _aDar es Salaam | ||
260 | _bMinistry of Planning and Economic Affairs | ||
260 | _c1978 | ||
300 | _avarious paging | ||
300 | _c33cm. | ||
650 | _aPrices | ||
942 | _2Library of Congress Classification | ||
942 | _cBook | ||
999 |
_c43316 _d43316 |