000 | 00536nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aIRA HB235.T32 1975 | ||
245 | 0 | _aPrices and price index numbers for eighteen towns in Tanzania, July 1972 -June 1973 | |
260 | _aDar es Salaam | ||
260 | _bMinistry of Planning and Economic Affairs | ||
260 | _c1975 | ||
300 | _a59p. | ||
300 | _c33cm. | ||
650 | _aPrices | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c43495 _d43495 |