000 | 00627nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230518s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aTHS East Africana Collection QC902.8.T34K888 | ||
050 | _bKutua, Kidagho Mohamed | ||
245 | 0 | _aEffects of climate variability and change on climate-sensitive sectors in Pangani district, Tanzania | |
260 | _aDar es Salaam | ||
260 | _bUniversity of Dar es Salaam | ||
260 | _c2020 | ||
300 | _axvi,144p. | ||
300 | _c30cm. | ||
650 | _aClimate changes | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cThesis/Dissertation | ||
999 |
_c4350 _d4350 |