000 | 00509nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF PAM HG4527.T34 | ||
245 | 2 | _aA manual for investors in Tanzania | |
260 | _aDar es Salaam | ||
260 | _bTanzania Industrial Studies and Consulting Organisations | ||
260 | _c1980 | ||
300 | _avi,43p. | ||
300 | _c24cm. | ||
650 | _aInvestment | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cPamphlet | ||
999 |
_c48652 _d48652 |