000 | 00574nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF PAM SB112.L6 | ||
245 | 0 | _aLower Mkomazi irrigation profect, Tanzania feasibility study: socio-economic survey | |
260 |
_c1981 _a: Eschborn _bGermany Agency for Technical Cooperation |
||
300 |
_aVarious pagings _bill. _c30cm. |
||
650 | _aAgriculture | ||
650 | _aEconomic aspects | ||
650 | _aTanzania | ||
650 | _aCase studies | ||
650 | _aIrrigation | ||
942 |
_2lcc _cPAM |
||
942 |
_cPAM _2lcc |
||
999 |
_c50815 _d50815 |