000 | 00570nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF PAM QTO HD7066.T3A31 | ||
110 | _aUnited Republic of Tanzania | ||
245 | 0 | _aCotton growers min the Lake regions: a report of the Household budget survey (1st May - 31st October, 1966) | |
260 |
_c1967 _a: Dar es Salaam _bCentral Statistics Bureau |
||
300 |
_a11p. _bill. _c33cm. |
||
650 | _aCost and standard of living | ||
650 | _a Lake Region, Tanzania | ||
942 |
_2lcc _cPAM |
||
942 |
_cPAM _2lcc |
||
999 |
_c50929 _d50929 |