000 | 00504nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF HC885.T3I45 | ||
245 | 0 | _aIleje district socio-economic profile | |
260 |
_bPlanning Commission _a: Dar es Salaam |
||
300 |
_avi,102p. _bill. _c21cm. |
||
650 | _aEconomic profile | ||
650 | _a Economic indicators | ||
650 | _a Social development | ||
650 | _a Ileje, Tanzania (district) | ||
942 |
_2lcc _cBK |
||
942 |
_cBK _2lcc |
||
999 |
_c50973 _d50973 |