000 | 00610nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aIRA HD3663.A4D4 | ||
100 | 1 | _aIan Davidsson | |
245 | 1 | 3 | _aAn economic base line study of the cooperatives in Iringa region based on the accounts for 1966/67-1969/70 |
260 |
_aDar es Salaam _bUniversity of Dar es Salaam _c1971 |
||
300 |
_a52p.: _bill.; _c26cm. |
||
600 | 1 | _2Cooperatives societies, Tanzania, Iringa region, Iringa farmers cooperative Union | |
650 | _aCooperatives societies | ||
942 |
_2Library of Congress Classification _cBK _n0 |
||
999 |
_c51559 _d51559 |