000 | 00618nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aTHS EAF QC481.M82 | ||
100 | _aMwangolombe, Mwambeule Aziz | ||
245 | 0 | _aEnergy dispersive X-Ray fluorescence analysis of tin in geological samples by using X-Ray tube with a secondary target | |
260 | _aDar es Salaam | ||
260 | _bDar es Salaam University Press | ||
260 | _c1988 | ||
300 | _axiv,121p. | ||
300 | _c30cm. | ||
650 | _aX-ray | ||
700 | _aill. | ||
942 | _2Library of Congress Classification | ||
942 | _cThesis/Dissertation | ||
999 |
_c57149 _d57149 |