000 | 00703nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF QTO HC12.E35 No.70.1 | ||
100 | 1 |
_aLivingstone, Ian _eAuthor |
|
245 | 1 | 0 |
_aResults of a rural survey: _b the ownership of durable goods in Tanzania households and some implications of rural industry |
260 |
_aDar es Salaam _b: Economic Research Bureau, _c1979. |
||
300 |
_a26p. _c; 32cm. |
||
490 | _aERB Paper; 70.1 | ||
650 | 1 | _aEconomic surveys | |
650 | 1 | _aSocial surveys | |
650 | 1 | _aCottage industries | |
650 | 1 | _aRural industries | |
650 | 1 | _aIndustry and state | |
650 | 1 | _aEconomic policy | |
942 |
_2lcc _cRRPT |
||
999 |
_c58616 _d58616 |