000 | 00635nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 000000062818 | ||
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aTHS EAF QC925.6.T3O3 | ||
100 | 1 |
_aOdiyo, John Ogony _eAuthor |
|
245 | 1 | 0 | _aApplication of principal component analysis in delineation of Tanzania into homogeneous rainfall regions |
260 |
_aDar es Salaam _b : Dar es Salaam University Press, _c1994 |
||
300 |
_axviii, 114p. _b : ill. _c ; 30cm. |
||
650 | _aRainfall Probabilities | ||
650 | _aRainfall reliability | ||
650 | _aRain and rainfall | ||
650 | _aTanzania | ||
942 |
_2lcc _cDST |
||
999 |
_c60043 _d60043 |