000 | 00712nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF QTO H31.E32.I5 No.10 Pt.2 | ||
100 | _aKurji, Feroz | ||
245 | 0 |
_aPopulation and conservation in the Serengeti-Maswa area: land use _cFeroz Kurji |
|
260 |
_c1985 _aDar es Salaam _bUniversity of Dar es Salaam |
||
300 |
_av,41p. _bill. _c30cm. |
||
650 | _aPopulation density | ||
650 | _aNational Parks | ||
650 | _aSerengeti | ||
650 | _aSerengeti district | ||
650 | _aDemography | ||
650 | _aWildlife conservation | ||
650 | _aWild refuges | ||
650 | _aMaswa district, Tanzania | ||
942 |
_2lcc _cPAM |
||
942 |
_cPAM _2lcc |
||
999 |
_c60817 _d60817 |