000 | 00737nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 000000276165 | ||
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF QTO H62.5.T3E35I5 No.93 | ||
100 | 1 |
_aShishira, E. K. _eAuthor |
|
245 | 1 | 4 |
_aThe Mtera reservoir ecosystem _b : towards assessment of the land use factor |
260 |
_aDar es Salaam _b: University of Dar es Salaam, _c1994 |
||
300 |
_a27p. _b: ill. _c; 30cm. |
||
490 | _aResearch Report; 93 | ||
504 | _aIncludes bibliography | ||
650 | _aHuman ecology | ||
650 | _aMtera | ||
650 | _aTanzania | ||
650 | _aLanduse | ||
650 | _aEnvironmental aspects | ||
650 | _aLand use surveys | ||
650 | _aLivestock | ||
942 |
_2lcc _cPAM |
||
999 |
_c61487 _d61487 |