000 | 00558nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 000000145081 | ||
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF PAM QTO HC557.T3C65 | ||
245 | 1 | 0 |
_aTanzania _b : economic structure and development, October 1975 |
260 |
_bCommission for European Communities, _c1975 |
||
300 |
_a43p. _c ; 30cm. |
||
650 | _aInvestment, foreign | ||
650 | _aTanzania | ||
650 | _aLaw and legislation | ||
650 | _aEconomic development | ||
650 | _aDevelopment projects | ||
942 |
_2lcc _cPAM |
||
999 |
_c62709 _d62709 |