000 | 00723nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aERB PAM HG3897.4.M2 | ||
100 | 1 |
_aM'bet, Allechi _eAuthor |
|
245 | 1 | 0 |
_aEuropean economic integration and the franc zone _b: the future of the CFA Franc after 1999 Part II |
260 |
_aNairobi _bThe African Economic Research Consortium _c1997 |
||
300 |
_a34p. _c25cm. |
||
490 | _a(AERC Research paper); 53 | ||
650 | 1 | _aFrench Franc area | |
650 | 1 | _aMoney | |
650 | 1 | _aAfrica | |
650 | 1 | _aFrench speaking equatorial | |
650 | 1 | _aEurope | |
650 | 1 | _aEconomic integration | |
650 | 1 | _aCameroon | |
650 | 1 | _aStatistics | |
942 |
_2lcc _cPAM _n0 |
||
999 |
_c63579 _d63579 |