000 | 00717nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aTHS EAF HD9502.T34B92 | ||
100 | 1 |
_aBwakea, Theophillo John _eAuthor |
|
245 | 1 | 0 | _aEnergy end-use patterns in the urban commercial sector potential for energy conservation in Tanzania |
260 |
_aPennsylvania: _bUniversity, _c1991 |
||
300 |
_axvii,178p.: _bill.; _c29cm. |
||
504 | _aIncludes bibliographical references Thesis (M.Sc.) , University of Pennsylvania | ||
650 | 1 | _aEnergy use patterns | |
650 | 1 | _aPotential energy conservation | |
650 | 1 | _aCommercial sector | |
650 | 1 | _aUrban areas | |
650 | 1 | _aTanzania | |
942 |
_2lcc _cDST _n0 |
||
999 |
_c64439 _d64439 |