000 | 00541nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aIRA HB1049.Z33 | ||
100 | 1 |
_aZachariah, K. C. _eAuthor |
|
245 | 1 | 0 |
_aDeterminants of fertility decline in India: _ban analysis |
260 |
_aWashington: _bThe World Bank, _c1984. |
||
300 |
_a55p.: _bill.; _c23cm. |
||
490 | _a(Papers; 699) | ||
650 | 1 | _aFertility, Human | |
650 | 1 | _aHuman | |
650 | 1 | _aEnergy consuption | |
650 | 1 | _aBirth control | |
942 |
_2lcc _cRRPT _n0 |
||
999 |
_c64670 _d64670 |