000 | 00650nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
020 | _a9170889643 | ||
040 | _cUDSM | ||
050 | _aIRA SD390.3.T34L86 | ||
100 |
_aLundgren, Bjorn _eAuthor |
||
245 | 0 |
_aSoil conditions and nutrient cycling under natural and plantation forests in Tanzania highlands _cBjorn Lundgren |
|
260 |
_aUppsala _bSwedeish University, of Agricultural sciences _c1978 |
||
300 |
_aviii,426p. _bill _c30cm. |
||
650 | _aForest soils | ||
650 | _aTanzania | ||
650 | _aPlants | ||
650 | _aNutrition | ||
650 | _aMineral cycle (Biogeochemistry) | ||
942 |
_2lcc _cBK |
||
999 |
_c64823 _d64823 |