000 | 00558nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aIRA TD927.T34T35 | ||
110 | 1 |
_aNorwegian Agency for International Development _eCorporate author |
|
245 | 0 |
_aWater master plans Rukwa and Kigoma region: _binterim report |
|
260 |
_aOslo: _bNorconsult A.S, _c1981. |
||
300 |
_avarious pagings.: _bill.; _c30cm. |
||
650 | 1 | _aWater supply, rural | |
650 | 1 | _arural | |
650 | 1 | _aRukwa region | |
650 | 1 | _aKigoma region | |
942 |
_2lcc _cBK _n0 |
||
999 |
_c66135 _d66135 |