000 | 00552nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aIRA SF245.T3F6 | ||
110 | 1 |
_aFood and Agriculture Organisation of the United Nations _eCorporate author |
|
245 | 0 | _aReport to the goverment of Tanganyika pn a dairy survey of the Arusha | |
260 |
_aRome: _bFAO, _c1959 |
||
300 |
_aiii,16p.: _bill.; _c29cm. |
||
650 | 1 | _aDairy research | |
650 | 1 | _aTanzania | |
650 | 1 | _aArusha | |
650 | 1 | _aKilimanjaro region | |
942 |
_2lcc _cPAM _n0 |
||
999 |
_c66360 _d66360 |