000 | 00570nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aIRA QL708.T2 | ||
100 | 1 | 0 |
_aBrian, P. _eAuthor |
245 | 1 | 0 |
_aAerial survey of the selous game rserve areas dry season 1994 _cP. Brian |
260 |
_aArusha _bTanzania Wildlife Conservation Monitoring Programme (TWCM) _c1995 |
||
300 |
_av,54p. _bill. _c30cm. |
||
504 | _aIncludes references | ||
650 | _aGame reserve | ||
650 | _aMikumi National park, | ||
650 | _aSelous Game Reserve | ||
942 |
_2lcc _cPAM |
||
999 |
_c67190 _d67190 |