000 | 00585nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aIRA TD927.T3.C6 Vol.1 | ||
110 | 1 | 0 |
_aCanadian International Development Agency _eAuthor |
245 | 1 | 0 |
_aCoast/ Dar es Salaam region water master plan _cMinistry of Water Energy and Minerals |
260 |
_aCanada _bCanadian International Development Agency _c1979 |
||
300 |
_avarious pagings _bill. _c28cm. |
||
650 | _aWater supply | ||
650 | _aRural, | ||
650 | _aTanzania, | ||
650 | _aCoast Region | ||
942 |
_2lcc _cPAM |
||
999 |
_c67415 _d67415 |