000 | 00592nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF QTO H62.5T3E35 Mo.4/12 | ||
100 | 1 | 0 |
_aHathout, S. A. _eAuthor |
245 | 1 | 0 |
_aRainfall and soil suitability mindex for maize cropping in Handeni district _cS. A. Hathout |
260 |
_aDar es Salaam _bUniversity of Dar es Salaam _c1974 |
||
300 |
_a36p. _bill. _c33cm. |
||
490 | _aPaper; 4/12 | ||
650 | _aRain and rainfall | ||
650 | _aSoils, | ||
650 | _aKilimanjaro, | ||
650 | _aTanzania (Region) | ||
942 |
_2lcc _cRRPT |
||
999 |
_c68578 _d68578 |