000 | 00611nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 230524s9999 xx 000 0 und d | ||
040 | _cUDSM | ||
050 | _aEAF HA.T3A52 Vol.3 1971 | ||
110 | 1 |
_aUnited Republic of Tanzania _eCorporate author |
|
245 | 1 | 0 |
_a1967 population census _b : demographic statistics |
260 |
_aDar es Salaam _b : Ministry of Economic Affairs and Development Planning, _c1971. |
||
300 |
_axxii,490p. _b : ill. _c ; 26cm. |
||
490 | _vVol.3 | ||
650 | _aTanzania | ||
650 | _aCensus | ||
650 | _aStatistics Periodicals | ||
650 | _aDemographic statistics | ||
942 |
_2lcc _cBK |
||
999 |
_c69627 _d69627 |